|
Council tax hub · 286 local authority pages · official 2026-27 schedules Council tax in the UK, authority by authority Every billing authority's 2026-27 band D charge, the full band table, how the bill is made up, how to pay and what discounts apply. Figures come from the MHCLG council tax levels release and the Scottish Government's council tax datasets, not from aggregator sites. England average band D £2,392 +4.9% on 2025-26 (MHCLG) Scotland average band D £1,662 across 32 councils (gov.scot) Highest in England £2,765 Dorset Lowest in England £1,028 Wandsworth |
Editor's note
Council tax is set locally, so the right number depends on which authority sends your bill. Use the filter box to find your council; each page shows the 2026-27 charge for every band, the monthly cost over ten or twelve instalments, the single person figure, and the split between the council's own charge and the police, fire and county precepts. National rules on discounts, exemptions, bands and arrears are in the guides further down. Updated September 2026.
Highest and lowest council tax in England, 2026-27
Band D for the whole area, including police, fire and county precepts, as set for 2026-27. Inner London boroughs sit at the bottom because the Greater London Authority precept is low relative to county areas and most have a large commercial base; rural unitaries and district areas with a county council sit at the top.
Ten highest band D bills
Total area charge, two-adult household, before any discount.
| # | Authority | Band D 2026-27 | vs England avg |
|---|---|---|---|
| 1 | Dorset | £2,765 | +£373 |
| 2 | Lewes | £2,756 | +£364 |
| 3 | Rutland | £2,738 | +£346 |
| 4 | Wealden | £2,728 | +£336 |
| 5 | Gateshead | £2,716 | +£324 |
| 6 | Bristol | £2,714 | +£322 |
| 7 | West Devon | £2,705 | +£313 |
| 8 | Rother | £2,701 | +£309 |
| 9 | Oxford | £2,678 | +£286 |
| 10 | Hastings | £2,677 | +£285 |
Ten lowest band D bills
Total area charge, two-adult household, before any discount.
| # | Authority | Band D 2026-27 | vs England avg |
|---|---|---|---|
| 1 | Wandsworth | £1,028 | -£1,364 |
| 2 | Westminster | £1,050 | -£1,342 |
| 3 | Hammersmith and Fulham | £1,520 | -£872 |
| 4 | Kensington and Chelsea | £1,667 | -£725 |
| 5 | Tower Hamlets | £1,838 | -£554 |
| 6 | Windsor and Maidenhead | £1,953 | -£439 |
| 7 | Southwark | £1,967 | -£425 |
| 8 | Hillingdon | £2,045 | -£347 |
| 9 | Lambeth | £2,047 | -£345 |
| 10 | Hackney | £2,060 | -£332 |
Largest increases in the council's own charge
Council element only (including adult social care and local precepts), 2025-26 to 2026-27. Authorities above 5% either hold social care responsibilities and applied the precept or had referendum-limit exemptions.
| Authority | 2025-26 | 2026-27 | Change |
|---|---|---|---|
| Shropshire | £1,908 | £2,097 | +9.9% |
| East Devon | £267 | £291 | +9.0% |
| Rother | £315 | £341 | +8.4% |
| Bournemouth, Christchurch and Poole | £1,865 | £2,016 | +8.1% |
| Mid Devon | £327 | £352 | +7.7% |
Find your council
286 billing authorities in England and Scotland, each with its own 2026-27 page. Type to filter, or jump by letter. The last column compares the area's band D with its national average.
| Authority | Nation | Band D 2026-27 | vs average |
|---|---|---|---|
| A | |||
| Aberdeen City | Scotland | £1,748 | +£86 |
| Aberdeenshire | Scotland | £1,686 | +£24 |
| Adur | England | £2,548 | +£156 |
| Arun | England | £2,487 | +£95 |
| Ashfield | England | £2,609 | +£217 |
| Ashford | England | £2,410 | +£18 |
| B | |||
| Babergh | England | £2,342 | -£50 |
| Barking and Dagenham | England | £2,199 | -£193 |
| Barnet | England | £2,133 | -£259 |
| Barnsley | England | £2,326 | -£66 |
| Basildon | England | £2,327 | -£65 |
| Basingstoke and Deane | England | £2,255 | -£137 |
| Bassetlaw | England | £2,645 | +£253 |
| Bath and North East Somerset | England | £2,383 | -£9 |
| Bedford | England | £2,472 | +£80 |
| Bexley | England | £2,366 | -£26 |
| Birmingham | England | £2,363 | -£29 |
| Blaby | England | £2,490 | +£98 |
| Blackburn with Darwen | England | £2,455 | +£63 |
| Blackpool | England | £2,513 | +£121 |
| Bolsover | England | £2,559 | +£167 |
| Bolton | England | £2,400 | +£8 |
| Boston | England | £2,309 | -£83 |
| Bournemouth, Christchurch and Poole | England | £2,436 | +£44 |
| Bradford | England | £2,361 | -£31 |
| Braintree | England | £2,280 | -£112 |
| Breckland | England | £2,444 | +£52 |
| Brent | England | £2,235 | -£157 |
| Brentwood | England | £2,258 | -£134 |
| Brighton and Hove | England | £2,581 | +£189 |
| Bristol | England | £2,714 | +£322 |
| Broadland | England | £2,438 | +£46 |
| Bromley | England | £2,140 | -£252 |
| Bromsgrove | England | £2,479 | +£87 |
| Broxbourne | England | £2,306 | -£86 |
| Broxtowe | England | £2,618 | +£226 |
| Burnley | England | £2,549 | +£157 |
| Bury | England | £2,555 | +£163 |
| C | |||
| Calderdale | England | £2,420 | +£28 |
| Cambridge | England | £2,467 | +£75 |
| Camden | England | £2,208 | -£184 |
| Cannock Chase | England | £2,376 | -£16 |
| Canterbury | England | £2,419 | +£27 |
| Castle Point | England | £2,319 | -£73 |
| Central Bedfordshire | England | £2,516 | +£124 |
| Charnwood | England | £2,406 | +£14 |
| Chelmsford | England | £2,300 | -£92 |
| Cheltenham | England | £2,370 | -£22 |
| Cherwell | England | £2,583 | +£191 |
| Cheshire West and Chester | England | £2,517 | +£125 |
| Chesterfield | England | £2,339 | -£53 |
| Chichester | England | £2,470 | +£78 |
| Chorley | England | £2,430 | +£38 |
| City of Edinburgh | Scotland | £1,626 | -£36 |
| Colchester | England | £2,283 | -£109 |
| Cornwall | England | £2,591 | +£199 |
| Cotswold | England | £2,392 | -£0 |
| Coventry | England | £2,517 | +£125 |
| Crawley | England | £2,418 | +£26 |
| Croydon | England | £2,600 | +£208 |
| Cumberland | England | £2,511 | +£119 |
| D | |||
| Dacorum | England | £2,409 | +£17 |
| Darlington | England | £2,494 | +£102 |
| Dartford | England | £2,375 | -£17 |
| Derby | England | £2,306 | -£86 |
| Doncaster | England | £2,168 | -£224 |
| Dorset | England | £2,765 | +£373 |
| Dover | England | £2,462 | +£70 |
| Dudley | England | £2,145 | -£247 |
| Dumfries & Galloway | Scotland | £1,579 | -£83 |
| Dundee City | Scotland | £1,730 | +£68 |
| Durham | England | £2,622 | +£230 |
| E | |||
| Ealing | England | £2,139 | -£253 |
| East Ayrshire | Scotland | £1,717 | +£55 |
| East Devon | England | £2,595 | +£203 |
| East Dunbartonshire | Scotland | £1,752 | +£90 |
| East Hampshire | England | £2,344 | -£48 |
| East Lindsey | England | £2,276 | -£116 |
| East Renfrewshire | Scotland | £1,620 | -£42 |
| East Riding of Yorkshire | England | £2,466 | +£74 |
| East Staffordshire | England | £2,351 | -£41 |
| Eastbourne | England | £2,654 | +£262 |
| Eastleigh | England | £2,342 | -£50 |
| Elmbridge | England | £2,558 | +£166 |
| Enfield | England | £2,268 | -£124 |
| Epping Forest | England | £2,277 | -£115 |
| Erewash | England | £2,361 | -£31 |
| Exeter | England | £2,495 | +£103 |
| F | |||
| Falkirk | Scotland | £1,715 | +£53 |
| Fareham | England | £2,271 | -£121 |
| Fenland | England | £2,538 | +£146 |
| Fife | Scotland | £1,574 | -£88 |
| Folkestone and Hythe | England | £2,539 | +£147 |
| Forest of Dean | England | £2,443 | +£51 |
| Fylde | England | £2,484 | +£92 |
| G | |||
| Gateshead | England | £2,716 | +£324 |
| Gedling | England | £2,610 | +£218 |
| Glasgow City | Scotland | £1,706 | +£44 |
| Gloucester | England | £2,356 | -£36 |
| Gosport | England | £2,344 | -£48 |
| Gravesham | England | £2,408 | +£16 |
| Great Yarmouth | England | £2,414 | +£22 |
| Greenwich | England | £2,108 | -£284 |
| Guildford | England | £2,547 | +£155 |
| H | |||
| Hackney | England | £2,060 | -£332 |
| Halton | England | £2,367 | -£25 |
| Hammersmith and Fulham | England | £1,520 | -£872 |
| Harborough | England | £2,390 | -£2 |
| Haringey | England | £2,314 | -£78 |
| Harlow | England | £2,299 | -£93 |
| Harrow | England | £2,511 | +£119 |
| Hart | England | £2,400 | +£8 |
| Hartlepool | England | £2,560 | +£168 |
| Hastings | England | £2,677 | +£285 |
| Havant | England | £2,320 | -£72 |
| Havering | England | £2,425 | +£33 |
| Herefordshire | England | £2,574 | +£182 |
| Hertsmere | England | £2,406 | +£14 |
| High Peak | England | £2,385 | -£7 |
| Highland | Scotland | £1,634 | -£28 |
| Hillingdon | England | £2,045 | -£347 |
| Hinckley and Bosworth | England | £2,383 | -£9 |
| Horsham | England | £2,441 | +£49 |
| Hounslow | England | £2,186 | -£206 |
| Huntingdonshire | England | £2,556 | +£164 |
| Hyndburn | England | £2,466 | +£74 |
| I | |||
| Inverclyde | Scotland | £1,674 | +£12 |
| Ipswich | England | £2,468 | +£76 |
| Islington | England | £2,108 | -£284 |
| K | |||
| Kensington and Chelsea | England | £1,667 | -£725 |
| Kings Lynn and West Norfolk | England | £2,430 | +£38 |
| Kingston upon Hull | England | £2,295 | -£97 |
| Kingston upon Thames | England | £2,609 | +£217 |
| Kirklees | England | £2,441 | +£49 |
| Knowsley | England | £2,488 | +£96 |
| L | |||
| Lambeth | England | £2,047 | -£345 |
| Lancaster | England | £2,503 | +£111 |
| Leeds | England | £2,284 | -£108 |
| Leicester | England | £2,529 | +£137 |
| Lewes | England | £2,756 | +£364 |
| Lewisham | England | £2,237 | -£155 |
| Lichfield | England | £2,352 | -£40 |
| Lincoln | England | £2,323 | -£69 |
| Liverpool | England | £2,674 | +£282 |
| Luton | England | £2,440 | +£48 |
| M | |||
| Maidstone | England | £2,503 | +£111 |
| Maldon | England | £2,328 | -£64 |
| Malvern Hills | England | £2,451 | +£59 |
| Manchester | England | £2,312 | -£80 |
| Mansfield | England | £2,600 | +£208 |
| Medway | England | £2,329 | -£63 |
| Melton | England | £2,430 | +£38 |
| Merton | England | £2,147 | -£245 |
| Mid Devon | England | £2,656 | +£264 |
| Mid Suffolk | England | £2,317 | -£75 |
| Mid Sussex | England | £2,474 | +£82 |
| Middlesbrough | England | £2,549 | +£157 |
| Midlothian | Scotland | £1,816 | +£154 |
| Milton Keynes | England | £2,372 | -£20 |
| Moray | Scotland | £1,731 | +£69 |
| N | |||
| North Devon | England | £2,642 | +£250 |
| North Hertfordshire | England | £2,449 | +£57 |
| North Kesteven | England | £2,338 | -£54 |
| North Lanarkshire | Scotland | £1,555 | -£107 |
| North Lincolnshire | England | £2,348 | -£44 |
| North Norfolk | England | £2,460 | +£68 |
| North Tyneside | England | £2,462 | +£70 |
| North Warwickshire | England | £2,532 | +£140 |
| North West Leicestershire | England | £2,418 | +£26 |
| North Yorkshire | England | £2,544 | +£152 |
| Northumberland | England | £2,597 | +£205 |
| Norwich | England | £2,503 | +£111 |
| Nuneaton and Bedworth | England | £2,502 | +£110 |
| O | |||
| Oldham | England | £2,602 | +£210 |
| Oxford | England | £2,678 | +£286 |
| P | |||
| Pendle | England | £2,640 | +£248 |
| Perth & Kinross | Scotland | £1,674 | +£12 |
| Peterborough | England | £2,293 | -£99 |
| Plymouth | England | £2,442 | +£50 |
| Portsmouth | England | £2,292 | -£100 |
| Preston | England | £2,576 | +£184 |
| R | |||
| Reading | England | £2,613 | +£221 |
| Redbridge | England | £2,295 | -£97 |
| Redcar and Cleveland | England | £2,544 | +£152 |
| Redditch | England | £2,463 | +£71 |
| Reigate and Banstead | England | £2,567 | +£175 |
| Ribble Valley | England | £2,386 | -£6 |
| Richmond upon Thames | England | £2,486 | +£94 |
| Rochdale | England | £2,601 | +£209 |
| Rochford | England | £2,363 | -£29 |
| Rossendale | England | £2,520 | +£128 |
| Rother | England | £2,701 | +£309 |
| Rotherham | England | £2,382 | -£10 |
| Rugby | England | £2,483 | +£91 |
| Runnymede | England | £2,493 | +£101 |
| Rushcliffe | England | £2,643 | +£251 |
| Rushmoor | England | £2,320 | -£72 |
| Rutland | England | £2,738 | +£346 |
| S | |||
| Salford | England | £2,594 | +£202 |
| Sandwell | England | £2,244 | -£148 |
| Scottish Borders | Scotland | £1,619 | -£43 |
| Sefton | England | £2,583 | +£191 |
| Sevenoaks | England | £2,522 | +£130 |
| Sheffield | England | £2,510 | +£118 |
| Shropshire | England | £2,528 | +£136 |
| Slough | England | £2,414 | +£22 |
| Solihull | England | £2,197 | -£195 |
| Somerset | England | £2,561 | +£169 |
| South Ayrshire | Scotland | £1,695 | +£33 |
| South Cambridgeshire | England | £2,536 | +£144 |
| South Derbyshire | England | £2,340 | -£52 |
| South Hams | England | £2,615 | +£223 |
| South Holland | England | £2,278 | -£114 |
| South Kesteven | England | £2,260 | -£132 |
| South Lanarkshire | Scotland | £1,468 | -£193 |
| South Norfolk | England | £2,483 | +£91 |
| South Oxfordshire | England | £2,598 | +£206 |
| South Ribble | England | £2,443 | +£51 |
| South Tyneside | England | £2,434 | +£42 |
| Southampton | England | £2,381 | -£11 |
| Southend-on-Sea | England | £2,265 | -£127 |
| Southwark | England | £1,967 | -£425 |
| Spelthorne | England | £2,526 | +£134 |
| St Helens | England | £2,403 | +£11 |
| Stafford | England | £2,303 | -£89 |
| Staffordshire Moorlands | England | £2,338 | -£54 |
| Stevenage | England | £2,392 | -£0 |
| Stirling | Scotland | £1,753 | +£91 |
| Stockport | England | £2,619 | +£227 |
| Stockton-on-Tees | England | £2,590 | +£198 |
| Stoke-on-Trent | England | £2,183 | -£209 |
| Stratford-on-Avon | England | £2,484 | +£92 |
| Stroud | England | £2,491 | +£99 |
| Sunderland | England | £2,197 | -£195 |
| Surrey Heath | England | £2,585 | +£193 |
| Sutton | England | £2,379 | -£13 |
| Swale | England | £2,406 | +£14 |
| Swindon | England | £2,438 | +£46 |
| T | |||
| Tameside | England | £2,447 | +£55 |
| Tamworth | England | £2,301 | -£91 |
| Tandridge | England | £2,595 | +£203 |
| Telford and Wrekin | England | £2,256 | -£136 |
| Tendring | England | £2,270 | -£122 |
| Test Valley | England | £2,306 | -£86 |
| Tewkesbury | England | £2,341 | -£51 |
| Thanet | England | £2,491 | +£99 |
| Three Rivers | England | £2,422 | +£30 |
| Thurrock | England | £2,255 | -£137 |
| Tonbridge and Malling | England | £2,472 | +£80 |
| Torbay | England | £2,470 | +£78 |
| Torridge | England | £2,601 | +£209 |
| Tower Hamlets | England | £1,838 | -£554 |
| Trafford | England | £2,292 | -£100 |
| Tunbridge Wells | England | £2,446 | +£54 |
| U | |||
| Uttlesford | England | £2,334 | -£58 |
| V | |||
| Vale of White Horse | England | £2,577 | +£185 |
| W | |||
| Wakefield | England | £2,297 | -£95 |
| Walsall | England | £2,627 | +£235 |
| Waltham Forest | England | £2,387 | -£5 |
| Wandsworth | England | £1,028 | -£1,364 |
| Warrington | England | £2,448 | +£56 |
| Warwick | England | £2,462 | +£70 |
| Watford | England | £2,447 | +£55 |
| Waverley | England | £2,605 | +£213 |
| Wealden | England | £2,728 | +£336 |
| Welwyn Hatfield | England | £2,452 | +£60 |
| West Berkshire | England | £2,505 | +£113 |
| West Devon | England | £2,705 | +£313 |
| West Dunbartonshire | Scotland | £1,682 | +£20 |
| West Lindsey | England | £2,354 | -£38 |
| West Lothian | Scotland | £1,628 | -£34 |
| West Oxfordshire | England | £2,567 | +£175 |
| Westminster | England | £1,050 | -£1,342 |
| Wigan | England | £2,153 | -£239 |
| Wiltshire | England | £2,572 | +£180 |
| Winchester | England | £2,360 | -£32 |
| Windsor and Maidenhead | England | £1,953 | -£439 |
| Woking | England | £2,598 | +£206 |
| Wokingham | England | £2,498 | +£106 |
| Wolverhampton | England | £2,539 | +£147 |
| Worcester | England | £2,406 | +£14 |
| Worthing | England | £2,456 | +£64 |
| Wychavon | England | £2,373 | -£19 |
| Wyre | England | £2,461 | +£69 |
| Wyre Forest | England | £2,512 | +£120 |
| Y | |||
| York | England | £2,287 | -£105 |
Not listed? Town and parish names bill through a district, unitary or borough council: Andover through Test Valley, Banbury through Cherwell, Aberystwyth through Ceredigion. Welsh authorities are being added as the 2026-27 tables are published.
National council tax guides
Rules that apply in every area, sourced from GOV.UK, the Valuation Office Agency and legislation.gov.uk.
Paying your bill (18)
Discounts and exemptions (21)
Bands, valuations and appeals (12)
Arrears, enforcement and hardship (6)
Moving, landlords and empty homes (6)
How council tax works (10)
Sources
MHCLG: Council Tax levels set by local authorities in England 2026 to 2027 (Table 10)
Scottish Government: Council tax datasets, band D 2026-27
GOV.UK: Check your council tax band · GOV.UK: Find your local council
Editorial disclaimer: information only, not advice. Council tax liability, discounts and payment arrangements are decided by your billing authority; confirm your own bill with your council.