DEALS UPDATED 14 SEPTEMBER 2026
The cheapest SIM-only plan in today's table is £4.50 a month for 5GB on Lebara (rolling, 1-month term). 41 plans from 6 sellers across 8 networks, prices checked 14 September 2026. Cheapest unlimited data: £9.00 on EE.
AT A GLANCE
Cheapest: £4.50 (5GB, Lebara) · Plans: 41 · Networks: 8 · Sellers: 6 · Cheapest unlimited: £9.00 (EE)
SIM-only plans ranked by monthly price
| NETWORK | DATA | TYPE | TERM | MONTHLY | NOTES | DEAL |
|---|---|---|---|---|---|---|
| Lebara | 5GB | Rolling | 1 mo | £4.50 | Lebara | |
| iD Mobile | 25GB | Rolling | 1 mo | £6.00 | iD Mobile | |
| iD Mobile | 20GB | Rolling | 1 mo | £6.00 | Mobiles.co.uk | |
| iD Mobile | 20GB | Contract | 24 mo | £6.00 | Mobiles.co.uk | |
| iD Mobile | 15GB | Contract | 12 mo | £6.00 | Mobiles.co.uk | |
| Talkmobile | 15GB | Rolling | 1 mo | £6.95 | Metrofone | |
| iD Mobile | 50GB | Rolling | 1 mo | £7.00 | iD Mobile | |
| iD Mobile | 30GB | Contract | 24 mo | £7.00 | Mobiles.co.uk | |
| iD Mobile | 25GB | Contract | 12 mo | £7.00 | Mobiles.co.uk | |
| Vodafone | 16GB | Rolling | 1 mo | £7.00 | Mobiles.co.uk | |
| Vodafone | 16GB | Contract | 12 mo | £7.00 | Mobiles.co.uk | |
| Lebara | 15GB | Rolling | 1 mo | £7.00 | Lebara | |
| Three | 8GB | Rolling | 1 mo | £7.00 | Metrofone | |
| Talkmobile | 40GB | Rolling | 1 mo | £7.95 | £5 Automatic Cashback | Metrofone |
| iD Mobile | 80GB | Rolling | 1 mo | £8.00 | iD Mobile | |
| iD Mobile | 60GB | Contract | 24 mo | £8.00 | Mobiles.co.uk | |
| iD Mobile | 60GB | Contract | 12 mo | £8.00 | Mobiles.co.uk | |
| Vodafone | 50GB | Rolling | 1 mo | £8.00 | Mobiles.co.uk | |
| Vodafone | 50GB | Contract | 12 mo | £8.00 | Mobiles.co.uk | |
| Vodafone | 35GB | Rolling | 1 mo | £8.00 | £5 Automatic Cashback | Metrofone |
| Lebara | 30GB | Rolling | 1 mo | £8.00 | Lebara | |
| EE | Unlimited | Rolling | 1 mo | £9.00 | EE | |
| iD Mobile | 108GB | Rolling | 1 mo | £9.00 | iD Mobile | |
| iD Mobile | 99GB | Rolling | 1 mo | £9.00 | Mobiles.co.uk | |
| iD Mobile | 99GB | Contract | 12 mo | £9.00 | Mobiles.co.uk | |
| Vodafone | 70GB | Rolling | 1 mo | £9.00 | Mobiles.co.uk | |
| Vodafone | 70GB | Contract | 12 mo | £9.00 | Mobiles.co.uk | |
| Vodafone | 60GB | Rolling | 1 mo | £9.00 | £10 Automatic Cashback | Metrofone |
| Lebara | 50GB | Rolling | 1 mo | £9.00 | Lebara | |
| Three | 12GB | Rolling | 1 mo | £9.00 | £20 Automatic Cashback | Metrofone |
| Talkmobile | 70GB | Rolling | 1 mo | £9.95 | £10 Automatic Cashback | Metrofone |
| iD Mobile | 160GB | Rolling | 1 mo | £10.00 | Mobiles.co.uk | |
| iD Mobile | 160GB | Contract | 24 mo | £10.00 | Mobiles.co.uk | |
| iD Mobile | 120GB | Contract | 12 mo | £10.00 | Mobiles.co.uk | |
| iD Mobile | 110GB | Rolling | 1 mo | £10.00 | iD Mobile | |
| VOXI | 60GB | Rolling | 1 mo | £10.00 | Mobiles.co.uk | |
| Vodafone | 30GB | Rolling | 1 mo | £10.00 | Mobiles.co.uk | |
| Vodafone | 30GB | Contract | 12 mo | £10.00 | Mobiles.co.uk | |
| Three | 30GB | Rolling | 1 mo | £10.00 | Metrofone | |
| Vodafone | 60GB | Contract | 24 mo | £11.00 | Mobiles.co.uk | |
| ParentShield | 2GB | Rolling | 1 mo | £15.99 | ParentShield |
Type: Contract = 12 to 24 month agreement; Rolling = 1-month contract you can cancel monthly; PAYG = pre-pay bundle, no credit check. Term in months. Notes show declared top-up requirements, cashback and upfront costs.
Networks not in the table
These networks are live partners but publish no daily price feed, so they cannot be ranked here.
- O2 Free SIM: no price feed today, check the network site directly.
- Reward Mobile: no price feed today, check the network site directly.
- Your Co-op Mobile: no price feed today, check the network site directly.
How to read this table
Rows are rebuilt every morning from the sellers' price feeds. Where the same plan is sold direct and through a reseller, the cheapest is kept and the network's own deal wins a tie. Where a seller lists several plans at the same price and term, only the plan with the most data is shown. Handsets, SIM-free phones and upgrade deals are excluded.
Disclaimer. Kael Tripton Ltd may receive a commission if you buy through a link in this table. Commission never affects the ranking, which is by price only. Prices are as declared by the seller on 14 September 2026 and can change without notice; confirm on the seller page before ordering.
Frequently asked questions
Is a PAYG SIM cheaper than a contract SIM?
Often per month, but PAYG bundles usually cap speeds or roaming and can require a minimum top-up. The Notes column shows any top-up requirement the seller declares.
Do these prices include mid-contract rises?
No. Most UK networks raise prices each spring; Ofcom rules require the rise to be shown in pounds and pence at sign-up. Check the seller page before you commit.
Why is the same network listed at different prices?
Resellers such as Mobiles.co.uk, e2save and Metrofone sell network plans with their own discounts or cashback. Where the price ties, the network's own deal is shown.
Can I keep my number?
Yes. Text PAC to 65075 from your old SIM, then give the code to your new network. The switch completes within one working day.
How often is this table updated?
Every day. Prices come from the sellers' own price feeds and the table is rebuilt in full each morning; rows without a valid price or network are dropped.
Sources. Retailer and network price feeds, checked daily: EE, Lebara, Metrofone, Mobiles.co.uk, ParentShield, iD Mobile. Number switching: Ofcom. Mid-contract price rise rules: Ofcom.
Last reviewed 14 September 2026
From Kael Tripton Slashtel sells data-only UK eSIMs, delivered as a QR code by email in minutes, plus travel eSIMs for 190+ countries. More: see uk esim plans. Slashtel is a Kael Tripton Ltd brand, the company that publishes this site. Editorial coverage on Kael Tripton is independent of it. |