UK Independent. Sourced. Primary. · Est. 2024
KFI Directory
Energy Firms: F
125 firms listed. Part of the UK Financial Services Directory.
F & S Properties (West Midlands) Limited | Energy Brokers | Wolverhampton | Est. 2006
F&F Properties Lancashire Limited | Energy Brokers | Burnley | Est. 2024
Facial Surgery Lancashire Limited | Energy Brokers | Bolton | Est. 2022
Fair Isle Electricity Company Limited | Energy Brokers | Shetland | Est. 1999
Fair Oaks Renewable Energy Park Ltd | Energy Brokers | Chipping Norton | Est. 2021
Fairfields Developments (West Midlands) Limited | Energy Brokers | Birmingham | Est. 2017
Falcon Tenders Limited | Energy Brokers | Leeds | Est. 2019
Fallen Stock Hampshire (Equine) Ltd | Energy Brokers | Southampton | Est. 2024
Fareham Green Energy 2 Limited | Energy Brokers | Romford | Est. 2025
Fareham Green Energy Limited | Energy Brokers | Romford | Est. 2024
Farley & Weston (Midlands) Limited | Energy Brokers | Birmingham | Est. 2013
Farm Green Energy Limited | Energy Brokers | Evesham | Est. 2020
Farm Renewable Environmental Energy Limited | Energy Brokers | Wrexham | Est. 2007
Farmacista Lancashire Limited | Energy Brokers | Nelson | Est. 2024
Farming Renewable Energy Limited | Energy Brokers | Malton | Est. 2021
Fast Floor (Hampshire) Limited | Energy Brokers | Southampton | Est. 2020
Favonius Renewable Energy Limited | Energy Brokers | Liverpool | Est. 2025
Fawley Waterside (Uk) Limited Partnership | Energy Brokers | Fawley | Est. 2021
Fcb Health Hampshire Limited | Energy Brokers | London | Est. 1993
Fcc Industrial Uk Limited | Energy Brokers | Finchley | Est. 2011
Fcc Waste Services (Uk) Limited | Energy Brokers | Doncaster | Est. 1970
Fdb Renewable Energy Limited | Energy Brokers | Portsmouth | Est. 2025
Fein Industrial Power Tools U.K. Limited | Energy Brokers | Daventry | Est. 1988
Fellside Renewable Energy Production Limited | Energy Brokers | Carnforth | Est. 2013
Fencing Direct Hampshire Ltd | Energy Brokers | Romsey | Est. 2022
Fenland Green Energy Ltd | Energy Brokers | King's Lynn | Est. 2010
Fern Renewable Energy Limited | Energy Brokers | London | Est. 2014
Fertilis Green Energy Limited | Energy Brokers | London | Est. 2025
Ffh Renewables Ltd | Energy Brokers | Edinburgh | Est. 2023
Fibre Telecoms (Uk) Ltd | Energy Brokers | Southampton | Est. 2018
Fido Ai Limited | Energy Brokers | Bicester | Est. 2022
Fierce & Tender Ltd | Energy Brokers | London | Est. 2025
Fife Energy North East Limited | Energy Brokers | Team Valley Trading Estate | Est. 2023
Fiji Water (Uk) Limited | Energy Brokers | London | Est. 2002
Filmtec Water Uk Ltd | Energy Brokers | Salford | Est. 2024
Final Touch Hampshire Limited | Energy Brokers | Gosport | Est. 2020
Finchatton Hampshire Limited | Energy Brokers | Alresford | Est. 2023
Fintry Renewable Energy Enterprise | Energy Brokers | Glasgow | Est. 2005
Fire & Security Hampshire Limited | Energy Brokers | Eastleigh | Est. 2020
Firefly (Uk) Gas Ltd | Energy Brokers | Central London | Est. 2020
Fireworks Company (West Midlands) Ltd | Energy Brokers | Halesowen | Est. 2013
Fireworks Direct (West Midlands) Ltd | Energy Brokers | Smethwick | Est. 2024
First Call Building Services West Midlands Ltd | Energy Brokers | Wolverhampton | Est. 2019
First Call Property Service West Midlands Limited | Energy Brokers | Cannock | Est. 2022
First Care Lancashire Ltd | Energy Brokers | Colne | Est. 2025
First Choice Computers (West Midlands) Limited | Energy Brokers | Wolverhampton | Est. 1993
First Choice Gas Uk Ltd | Energy Brokers | Leamington Spa | Est. 2025
First Gas And Renewable Energy Ltd | Energy Brokers | Gillingham | Est. 2020
First Global Renewable Energy Ltd | Energy Brokers | London | Est. 2021
First Golf Operations (Hampshire) Limited | Energy Brokers | Ingatestone | Est. 2023
First Hampshire & Dorset Limited | Energy Brokers | Fareham | Est. 1986
First New Hampshire Limited | Energy Brokers | London | Est. 2012
First Steps Energy (Scotland) Ltd | Energy Brokers | Dunfermline | Est. 2024
Fis Derivatives Utility Services (Uk) Limited | Energy Brokers | London | Est. 2015
Fitness Factory Hampshire Limited | Energy Brokers | Southampton | Est. 2021
Fitzroy Robinson West & Midlands Limited | Energy Brokers | London | Est. 1986
Flawless Horizon Limited | Energy Brokers | Derby | Est. 2024
Fleet Building Services (Hampshire) Ltd | Energy Brokers | Fleet | Est. 2019
Fleet Hampshire Energy Limited | Energy Brokers | London | Est. 2023
Flightcare Multiservices Uk Limited | Energy Brokers | Runcorn | Est. 1962
Flowervision Lancashire Limited | Energy Brokers | Chard | Est. 2014
Flowstone Industrial Uk Limited | Energy Brokers | Wrexham | Est. 2016
Flux Solar Energy Limited | Energy Brokers | Bolton | Est. 2023
Flywheel It Services (West Midlands) Limited | Energy Brokers | Bromsgrove | Est. 1999
Fmp ( West Midlands ) Limited | Energy Brokers | Alcester | Est. 2023
Food Tendering Services Limited | Energy Brokers | Frome | Est. 2011
Forest Energy (Scotland) Ltd | Energy Brokers | Dundee | Est. 2012
Forest Green Energy Ltd | Energy Brokers | London | Est. 2025
Forest Green Renewable Energy Ltd | Energy Brokers | Cinderford | Est. 2025
Forest Renewable Energy Ltd | Energy Brokers | Swansea | Est. 2025
Forfar Hampshire Limited | Energy Brokers | London | Est. 2021
Forkers Renewable Energy Ltd | Energy Brokers | West Bromwich | Est. 2006
Formartine Renewable Energy Llp | Energy Brokers | Ellon | Est. 2012
Forster Renewable Energy Services Limited | Energy Brokers | Consett | Est. 2019
Forsyth Renewable Energy Development Ltd | Energy Brokers | Glasgow | Est. 2020
Fortis Green Energy Limited | Energy Brokers | Newcastle Upon Tyne | Est. 2016
Fortis Renewable Energy Limited | Energy Brokers | London | Est. 2011
Fortuna Lancashire Llp | Energy Brokers | Blackburn | Est. 2010
Fortus Hampshire Limited | Energy Brokers | Letchworth Garden City | Est. 1992
Forty Green Energy Limited | Energy Brokers | Beaconsfield | Est. 2009
Forward Plus West Midlands Ltd. | Energy Brokers | Leicester | Est. 2017
Fosse Green Energy Limited | Energy Brokers | London | Est. 2021
Foula Electricity Company Ltd | Energy Brokers | Shetland | Est. 2024
Foundry Gym West Midlands Ltd | Energy Brokers | Farnham Common | Est. 2024
Fowey Renewable Energy Enterprise Limited | Energy Brokers | nan | Est. Active
Fox Brothers (Lancashire) Ltd | Energy Brokers | Blackpool | Est. 2010
Fox Cover Renewable Energy Limited | Energy Brokers | Reading | Est. 2023
Fox Holdings (West Midlands) Ltd | Energy Brokers | Birmingham | Est. 2021
Fox Industrial Uk Ltd | Energy Brokers | Lancashire | Est. 2018
Foxbeck Properties (Tendering) Ltd | Energy Brokers | Witham | Est. 2011
Fp Mailing Lancashire & Cheshire Limited | Energy Brokers | Warrington | Est. 2014
Franchise Business Brokers Limited | Energy Brokers | London | Est. 2019
Frank Consultants (Hampshire) Limited | Energy Brokers | Havant | Est. 2022
Frecor & Associates - Green Energy Systems Llp | Energy Brokers | London | Est. 2017
Freddy'S Lancashire Ltd | Energy Brokers | Nelson | Est. 2024
Free Electricity Ltd | Energy Brokers | Belfast | Est. 2026
Free Green Electricity Corporation Limited | Energy Brokers | Newbury | Est. 2010
Free Green Energy Corporation (Solar) Limited | Energy Brokers | Norwich | Est. 2015
Free Green Energy Corporation Limited | Energy Brokers | Norwich | Est. 2010
Freeby Lane Green Energy Park Limited | Energy Brokers | London | Est. 2023
Freedom Green Energy Ltd | Energy Brokers | Brecon | Est. 2012
Freedom Property (Hampshire) Limited | Energy Brokers | Southampton | Est. 2011
Freelands Hampshire Ltd | Energy Brokers | Wherwell | Est. 2023
Freight And Commercial Brokers Ltd | Energy Brokers | London | Est. 2019
Fresh Start Cleaning Hampshire Ltd | Energy Brokers | Basingstoke | Est. 2025
Frome Renewable Energy Community Limited | Energy Brokers | nan | Est. Active
Front Row E-Commerce Limited | Energy Brokers | Glastonbury | Est. 2014
Front Row Music Hampshire Ltd | Energy Brokers | Bradford | Est. 2018
Fry Capital Partners Renewable Energy Limited | Energy Brokers | Darlington | Est. 2014
Fs Hampshire Limited | Energy Brokers | Dogmersfield Park, Hook | Est. 2001
Fti Renewable Energy Systems Ltd | Energy Brokers | Leamington Spa | Est. 2025
Fuel Tenders Solutions Ltd | Energy Brokers | London | Est. 2024
Fulcrum Electricity Assets Limited | Energy Brokers | Sheffield | Est. 2012
Furlong Renewable Energy Developments Limited | Energy Brokers | London | Est. 2022
Fusion Canada Water Gp Limited | Energy Brokers | London | Est. 2024
Fusion Canada Water Holdco Limited | Energy Brokers | London | Est. 2020
Fusion Canada Water Nominee Limited | Energy Brokers | London | Est. 2024
Fusion Canada Water Propco Lp | Energy Brokers | London | Est. 2020
Fusion Logistics Hampshire Limited | Energy Brokers | Bordon | Est. 2025
Future Energy Renewables Limited | Energy Brokers | Heywood | Est. 2026
Future Green Energy Limited | Energy Brokers | Dunfermline | Est. 2018
Future Renewable Energy Limited | Energy Brokers | St. Ives | Est. 2008
Future Renewables Eco Energy Ltd | Energy Brokers | Edinburgh | Est. 2015
Future Renewables Energy Systems Limited | Energy Brokers | Enniskillen | Est. 2015
Future Steps Hampshire Cic | Energy Brokers | Southampton | Est. 2025

Listings are compiled from public records. Kael Tripton Ltd is an independent editorial publisher: no quotes, no calls, no commission.

Get Kael Tripton in your Google feed

⭐ Add as Preferred Source on Google