At a glance. 22 handsets across 3 networks, from 131 tracked today. Each shows its cheapest new contract by total cost over the term. Lowest: Motorola Moto G06 64GB at £216 over 24 months. |
Ranked by total cost over the contract, not by monthly price. A low monthly with a large upfront often costs more overall, and a 36 month contract can beat a 24 month one on the monthly while costing more in the end. Refurbished handsets, upgrade-only deals and outright SIM free sales are excluded. Only sellers whose feeds state the upfront cost are included, so every total on this page is the full price of the contract.
![]() | Motorola Moto G06 64GB iD Mobile · 30GB · Pay Monthly 30GB · 24 months £8.99 a month Nothing upfront · £216 total over the term Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | HONOR X5c Plus 64GB iD Mobile · 10GB · Pay Monthly 10GB · 24 months £8.99 a month £9.00 upfront · £225 total over the term £9.37 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | Motorola Moto G15 128GB iD Mobile · 30GB · Pay Monthly 30GB · 24 months £8.99 a month £9.00 upfront · £225 total over the term £9.37 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | OPPO A6x 4G 128GB iD Mobile · 30GB · Pay Monthly 30GB · 24 months £8.99 a month £9.00 upfront · £225 total over the term £9.37 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | Nokia 2660 Flip iD Mobile · 10GB · Pay Monthly 10GB · 24 months £8.99 a month £9.00 upfront · £225 total over the term £9.37 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. See this deal |
![]() | Samsung Galaxy A16 4G 128GB iD Mobile · 30GB · Pay Monthly 30GB · 24 months £9.99 a month £5.00 upfront · £245 total over the term £10.20 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | HONOR X5c Plus 128GB iD Mobile · 200GB · Pay Monthly 200GB · 24 months £9.99 a month £9.00 upfront · £249 total over the term £10.37 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | Motorola Moto G35 128GB iD Mobile · 30GB · Pay Monthly 30GB · 24 months £9.99 a month £19.00 upfront · £259 total over the term £10.78 a month on average once the annual rise is applied Monthly price will increase by £1.80 each April. For more information, visit idmobile.co.uk/price-increases. Monthly price will increase by £1.80 each April. See this deal |
![]() | OPPO Reno 13 256GB Vodafone · 100GB · Red · 24 months £14.00 a month £165.00 upfront · £501 total over the term £20.88 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Samsung Galaxy A36 256GB Vodafone · 100GB · Red · 24 months £13.00 a month £244.00 upfront · £556 total over the term £23.17 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Google Pixel 9a 256GB Vodafone · 100GB · Red · 24 months £13.00 a month £255.00 upfront · £567 total over the term £23.63 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Samsung Galaxy S23 5G 128GB Vodafone · 200GB · Red · 24 months £27.00 a month £205.00 upfront · £853 total over the term £35.54 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Apple iPhone 16 256GB Vodafone · 100GB · Red · 24 months £30.00 a month £205.00 upfront · £925 total over the term £38.54 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Apple iPhone 16e 512GB Vodafone · 100GB · Red · 24 months £32.00 a month £165.00 upfront · £933 total over the term £38.88 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Motorola Moto G37 128GB EE · 5GB · No Frills · 24 months £37.75 a month £30.00 upfront · £936 total over the term Monthly price increases £1.50 on 31st March. See this deal |
![]() | Samsung Galaxy Z Flip7 FE 128GB Vodafone · 100GB · Red · 24 months £26.00 a month £325.00 upfront · £949 total over the term £39.54 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Motorola Moto G77 128GB EE · 5GB · No Frills · 24 months £44.08 a month £30.00 upfront · £1,088 total over the term Monthly price increases £1.50 on 31st March. See this deal |
![]() | Apple iPhone 16 512GB Vodafone · 100GB · Red · 24 months £32.00 a month £355.00 upfront · £1,123 total over the term £46.79 a month on average once the annual rise is applied *Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation published in Jan of that year + 3.9%. Every 1st April, Vodafone monthly prices increase by: £2.50 for SIM Only & Phone plans and £1.50 for SIM Only Basics plans. Out of bundle charges increase by Consumer Price Index rate of inflation + 3.9%. See this deal |
![]() | Nothing Phone Pro 256GB EE · 5GB · No Frills · 36 months £39.11 a month £30.00 upfront · £1,438 total over the term £39.94 a month on average once the annual rise is applied Monthly price increases £1.50 on 31st March. See this deal |
![]() | Nothing Phone 256GB EE · 5GB · No Frills · 36 months £42.63 a month £30.00 upfront · £1,565 total over the term £43.46 a month on average once the annual rise is applied Monthly price increases £1.50 on 31st March. See this deal |
![]() | Samsung Galaxy S25 FE 128GB EE · 5GB · No Frills · 36 months £44.17 a month £30.00 upfront · £1,620 total over the term £45.00 a month on average once the annual rise is applied Monthly price increases £1.50 on 31st March. See this deal |
![]() | Nothing Phone 512GB EE · 5GB · No Frills · 36 months £45.27 a month £30.00 upfront · £1,660 total over the term £46.10 a month on average once the annual rise is applied Monthly price increases £1.50 on 31st March. See this deal |
Annual price rises Most UK networks raise the monthly price every year mid contract. Where the provider states the increase it is shown on the deal above in their own words, and the average monthly figure includes it. Total cost uses the current monthly price and does not. |
Buying the handset outright A contract spreads the handset cost over the term. Buying the phone SIM free and pairing it with a cheap SIM only plan is often cheaper overall, and leaves you free to switch network. Compare the total cost above against the outright price plus the same number of months of a SIM only plan. Check SIM free handset prices on Amazon · Our SIM only table |
Sources: retailer and network price feeds, checked daily: EE Mobile, Mobiles.co.uk, iD Mobile.
Affiliate links, labelled. As an Amazon Associate we earn from qualifying purchases. Prices and availability change during the day; the provider's page is the final word. Total cost is the upfront payment plus the monthly price multiplied by the contract term, at today's prices. Colours are not listed separately: each handset shows its cheapest contract whatever the colour. This page is information, not advice or a recommendation. Prices checked 13 Sep 2026 19:10.





















