KT counted 200 UK enforcement actions published by the FCA, ICO, Ofgem and HMRC in the last 12 months, worth £104.1m in fines and penalties combined, according to the regulators' own notices. This ledger lists every action with its date, amount and primary-source notice, refreshed monthly. Last pull: 13 September 2026.
TL;DR · LAST REVIEWED KT counted 200 UK enforcement actions published by the FCA, ICO, Ofgem and HMRC in the last 12 months, worth £104.1m in fines and penalties combined, according to the regulators' own notices. This ledger lists every action with its date, amount and primary-source notice, refreshed monthly. Last pull: 13 September 2026.
- 200 actions logged
- £104.1m in stated penalties
- Every row linked to a primary notice
KEY FACTS
- Actions logged: 200 across FCA, ICO, Ofgem and HMRC
- Stated penalties: £104.1m in the period
- Window: 12 months to 13 September 2026
- Refresh: monthly, same URL, full CSV archived
Enforcement actions by regulator
| Regulator | Actions | Stated penalties |
|---|---|---|
| FCA | 19 | £62.4m |
| HMRC | 149 | £24.0m |
| ICO | 30 | £17.6m |
| Ofgem | 2 | n/a |
Largest penalties in the period
| Firm or individual | Regulator | Amount | Notice |
|---|---|---|---|
| Nationwide Building Society | FCA | £44.1m | Notice |
| Reddit, Inc. | ICO | £14.5m | Notice |
| John Wood Group PLC | FCA | £13.0m | Notice |
| Darren Anthony Reynolds | FCA | £2.0m | Notice |
| Newcastle United Football Company Limited (Football club) | HMRC | £1.9m | Notice |
| Peak Performance Trading Ltd (Online sales of treadmills) | HMRC | £1.4m | Notice |
| Cogiledger Ltd (formerly known as 'Employed Payroll Consultancy Limited') (Provi | HMRC | £1.4m | Notice |
| LastPass UK Ltd | ICO | £1.2m | Notice |
| South Staffordshire Plc and South Staffordshire Water Plc | ICO | £963,900 | Notice |
| Voice Films Limited (UK film production) | HMRC | £874,710 | Notice |
Full ledger
This ledger brings together the enforcement actions announced by four UK regulators: financial penalties and final notices from the Financial Conduct Authority (FCA), monetary penalties, reprimands and enforcement notices from the Information Commissioner's Office (ICO), enforcement and redress outcomes from Ofgem, and the names published by HMRC on its list of deliberate tax defaulters. Every row links to the regulator's own notice. Amounts are shown as published; where a notice carries no monetary figure the amount reads n/a. The window covers the 12 months to 13 September 2026. How this ledger is built explains the sources and refresh rules. Related KT coverage: fines and appeals, UK regulation news, money guides and insurance guides.
| Date | Regulator | Firm or individual | Action | Amount | Notice |
|---|---|---|---|---|---|
| 25 Aug 2026 | FCA | Denisz Andras Nagy | Financial penalty: This Final Notice refers to breaches of APER and COCON related to failing to act with integ | £324,800 | Source |
| 25 Aug 2026 | FCA | Sanjay Maraj | Financial penalty: This Final Notice refers to breaches of APER and COCON related to failing to act with integ | £122,000 | Source |
| 17 Aug 2026 | FCA | Demetrios Christos Hadjigeorgiou | Financial penalty: This Final Notice refers to breaches of APER 6 and FIT related to a failure to exercise due | £56,400 | Source |
| 12 Aug 2026 | FCA | Paul Vincent Taylor | Financial penalty: This Final Notice refers to breaches of Individual Conduct Rule 1 (COCON 2.2.1R) relating t | £489,000 | Source |
| 12 Aug 2026 | FCA | Esmeralda Toni | Financial penalty: This Final Notice refers to breaches of Individual Conduct Rule 1 (COCON 2.2.1R) relating t | £121,200 | Source |
| 07 Aug 2026 | ICO | ACRO Criminal Records Office | Reprimands | n/a | Source |
| 06 Aug 2026 | ICO | Elderly Aids Limited | Monetary penalties | n/a | Source |
| 06 Aug 2026 | ICO | Elderly Aids Limited | Enforcement notices | n/a | Source |
| 27 Jul 2026 | ICO | Chief Constable Commissioner for the Metropolis/ Metropolitan Police Service (MPS) | Reprimands | n/a | Source |
| 27 Jul 2026 | ICO | Chief Constable Commissioner for the Metropolis/ Metropolitan Police Service (MPS) | Enforcement notices | n/a | Source |
| 17 Jul 2026 | ICO | Geoffrey Smith | Enforcement action | n/a | Source |
| 25 Jun 2026 | HMRC | Maurizio Capizzi (Builder) | Deliberate defaulter listing, period 6 Apr 2016 to 5 Apr 2024 | £59,294 | Source |
| 25 Jun 2026 | HMRC | Stainforth Solar Ltd (Solar panel installation) | Deliberate defaulter listing, period 20 Aug 2024 to 30 Nov 2024 | £57,393 | Source |
| 25 Jun 2026 | HMRC | Dennis Gerard O'Connell (Hotelier) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2023 | £136,748 | Source |
| 25 Jun 2026 | HMRC | Abass Abdul-Karim (Transport Business) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2023 | £59,901 | Source |
| 25 Jun 2026 | HMRC | Sivakumar Ganeshapillai (trading as 'Sankey Late Shop') (Convenience store) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2024 | £59,945 | Source |
| 25 Jun 2026 | HMRC | Shree Sai (Bolton) Ltd (formerly trading as 'S & D Convenience Store') (Convenience store) | Deliberate defaulter listing, period 1 Oct 2020 to 30 Sep 2021 | £62,695 | Source |
| 25 Jun 2026 | HMRC | Michael David Tidmarsh (Electrician) | Deliberate defaulter listing, period 6 Apr 2015 to 5 Apr 2017 and 6 Apr 2022 to 5 Apr 2023 | £62,900 | Source |
| 25 Jun 2026 | HMRC | Liviu-Simon Bodnar (Carpenter) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2025 | £63,625 | Source |
| 25 Jun 2026 | HMRC | Londongranite Limited (Stonemason) | Deliberate defaulter listing, period 1 Oct 2024 to 30 Nov 2024 | £60,167 | Source |
| 25 Jun 2026 | HMRC | Neotell Frixion Ltd (Civil engineering) | Deliberate defaulter listing, period 1 Sep 2024 to 31 Oct 2024 and 1 Dec 2024 to 28 Feb 2025 | £54,308 | Source |
| 25 Jun 2026 | HMRC | Eyyup Kisacik (trading as 'Antelpi') (Restaurant) | Deliberate defaulter listing, period 1 May 2019 to 30 April 2021 and 1 August 2021 to 31 January 2022 | £56,390 | Source |
| 25 Jun 2026 | HMRC | Cotswold Classics Ltd (Boutique country house B&B) | Deliberate defaulter listing, period 1 Jan 2020 to 31 May 2024 | £64,603 | Source |
| 25 Jun 2026 | HMRC | Dharminder Singh (Groundworks) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2023 | £54,000 | Source |
| 25 Jun 2026 | HMRC | Mustys Autodynamics Limited (Wholesaler) | Deliberate defaulter listing, period 1 Aug 2024 to 31 Oct 2024 | £52,532 | Source |
| 25 Jun 2026 | HMRC | Gordon Morrison Kennedy (Remotely operated vehicle operator) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2023 | £49,154 | Source |
| 25 Jun 2026 | HMRC | Gaurav Kotia (formerly trading as 'Quality News & Off Licence') (Off-licence) | Deliberate defaulter listing, period 6 Apr 2019 to 5 Apr 2022 | £48,165 | Source |
| 25 Jun 2026 | HMRC | T&M Courier Ltd (Freight transport) | Deliberate defaulter listing, period 1 Oct 2024 to 31 Dec 2024 | £47,912 | Source |
| 25 Jun 2026 | HMRC | B J Edwards Limited (Buying and selling motor vehicles) | Deliberate defaulter listing, period 1 Jun 2024 to 30 Sep 2024 | £47,901 | Source |
| 25 Jun 2026 | HMRC | Alexandru Corneliu Mustafa (Construction) | Deliberate defaulter listing, period 6 Apr 2023 to 5 Apr 2024 | £46,313 | Source |
| 25 Jun 2026 | HMRC | Forged Production Ltd (Event organiser) | Deliberate defaulter listing, period 1 Jun 2021 to 28 Feb 2023 | £46,067 | Source |
| 25 Jun 2026 | HMRC | Cosmin-Lucian Farkas (Window fitter) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2025 | £45,960 | Source |
| 25 Jun 2026 | HMRC | Hook Fish and Chips Ltd (formerly trading as 'Hook Fish & Chips') (Takeaway) | Deliberate defaulter listing, period 1 Dec 2020 to 31 Mar 2023 | £45,248 | Source |
| 25 Jun 2026 | HMRC | Tenten Kitchens & Bathrooms Ltd (Manufacture and wholesale of furniture) | Deliberate defaulter listing, period 28 Jun 2024 to 30 Sep 2024 | £63,673 | Source |
| 25 Jun 2026 | HMRC | J.Kirker Ltd (Takeaway) | Deliberate defaulter listing, period 1 Dec 2023 to 30 Nov 2024 | £71,856 | Source |
| 25 Jun 2026 | HMRC | Shifaa News Limited (trading as 'Madinah Dry Cleaners') (Dry cleaning) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2022 | £66,760 | Source |
| 25 Jun 2026 | HMRC | Shahin Samadi Ltd (formerly trading as 'B&G Off-Licence') (Off-licence) | Deliberate defaulter listing, period 1 Mar 2019 to 28 Feb 2023 | £88,663 | Source |
| 25 Jun 2026 | HMRC | Super Super Market Ltd (Convenience store) | Deliberate defaulter listing, period 1 Jan 2021 to 31 Mar 2023 and 1 Oct 2023 to 31 Dec 2023 | £117,928 | Source |
| 25 Jun 2026 | HMRC | Silviu-Ionel Burghila (Building contractor) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £116,761 | Source |
| 25 Jun 2026 | HMRC | Charles M Sinclair (Foreign Employment Income) | Deliberate defaulter listing, period 6 Apr 2010 to 5 Apr 2021 | £116,392 | Source |
| 25 Jun 2026 | HMRC | Arslan Ottoman Kitchen Ltd (Restaurant) | Deliberate defaulter listing, period 1 Nov 2020 to 31 Oct 2022 | £115,919 | Source |
| 25 Jun 2026 | HMRC | Catherine Scott (trading as 'Tea on the Green') (Tea room) | Deliberate defaulter listing, period 1 May 2017 to 11 Jun 2024 | £110,996 | Source |
| 25 Jun 2026 | HMRC | Quattro Properties Limited (Building maintenance) | Deliberate defaulter listing, period 6 Apr 2023 to 5 Apr 2024 | £109,832 | Source |
| 25 Jun 2026 | HMRC | Clean Genie Group Ltd (Commercial cleaners) | Deliberate defaulter listing, period 1 Jun 2020 to 30 Apr 2022 and 1 Jul 2022 to 31 May 2023 | £108,837 | Source |
| 25 Jun 2026 | HMRC | Thomas David Frederick Richards (formerly trading as 'South Wales Log Burners' and 'Render | Deliberate defaulter listing, period 6 Apr 2019 to 5 Apr 2024 | £104,712 | Source |
| 25 Jun 2026 | HMRC | Asif Aibadur Rehman Ahmed (trading as 'Qube Scotland') (Vape sales) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2023 | £89,602 | Source |
| 25 Jun 2026 | HMRC | Rehone Limited (Film production) | Deliberate defaulter listing, period 1 Aug 2022 to 31 Oct 2023 | £88,575 | Source |
| 25 Jun 2026 | HMRC | Brand Fusion Strategies Limited (AI solutions development) | Deliberate defaulter listing, period 1 Oct 2024 to 30 Nov 2024 | £67,256 | Source |
| 25 Jun 2026 | HMRC | Celo Services Limited (Heating and air conditioning installation) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2024 | £85,951 | Source |
| 25 Jun 2026 | HMRC | F Y Wong Limited (formerly trading as 'Fung Yei') (Takeaway) | Deliberate defaulter listing, period 25 Jul 2021 to 13 Jan 2024 | £84,255 | Source |
| 25 Jun 2026 | HMRC | Essex Services Ltd (Skip hire) | Deliberate defaulter listing, period 1 Feb 2023 to 29 Feb 2024 | £82,242 | Source |
| 25 Jun 2026 | HMRC | Ian Robert Maidment (Baker) | Deliberate defaulter listing, period 4 Apr 2024 to 31 Mar 2025 | £82,022 | Source |
| 25 Jun 2026 | HMRC | Vincent Osetomhen Ebhabha (Locum GP) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2023 | £78,301 | Source |
| 25 Jun 2026 | HMRC | Constantin Marius Negrea (Construction) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2021 and 6 Apr 2023 to 5 Apr 2024 | £44,611 | Source |
| 25 Jun 2026 | HMRC | Fresh Agro Limited (Wholesaler of soft drinks) | Deliberate defaulter listing, period 1 Sep 2023 to 30 Nov 2023 | £68,763 | Source |
| 25 Jun 2026 | HMRC | Lee Alan Jackson (Consultant) | Deliberate defaulter listing, period 6 Apr 2016 to 5 Apr 2022 | £68,719 | Source |
| 25 Jun 2026 | HMRC | Springwood Wash Ltd (formerly trading as 'Springwood Hand Car Wash') (Car wash) | Deliberate defaulter listing, period 1 Feb 2022 to 19 Jun 2024 | £67,782 | Source |
| 25 Jun 2026 | HMRC | Paul-Francisc Corduneanu (Builder) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2024 | £45,244 | Source |
| 25 Jun 2026 | HMRC | Abid Ali Anjum (trading as 'MasterChef') (Takeaway) | Deliberate defaulter listing, period 6 Apr 2016 to 5 Apr 2023 | £41,372 | Source |
| 25 Jun 2026 | HMRC | Petru Construction and Home Care Services Limited (Plumbing services) | Deliberate defaulter listing, period 1 Aug 2024 to 31 Oct 2024 | £44,348 | Source |
| 25 Jun 2026 | HMRC | GPM Trading Services Ltd (formerly known as 'GPM Builders Ltd') (Building services and mai | Deliberate defaulter listing, period 1 Sep 2024 to 31 Oct 2024 and 1 Dec 2024 to 31 Jan 2025 | £29,557 | Source |
| 25 Jun 2026 | HMRC | Brett Gretton (Scaffolder) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2020 | £32,312 | Source |
| 25 Jun 2026 | HMRC | Darren Alan Newman (Groundworker) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £31,198 | Source |
| 25 Jun 2026 | HMRC | Rhys McMillan (Bricklayer) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2025 | £30,911 | Source |
| 25 Jun 2026 | HMRC | Costel Stefan (Shuttering carpenter) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2024 | £30,873 | Source |
| 25 Jun 2026 | HMRC | BLK SWN Ltd (Supply of catering equipment) | Deliberate defaulter listing, period 1 Nov 2024 to 31 Jan 2025 | £30,528 | Source |
| 25 Jun 2026 | HMRC | Dean Steven Williams (Rope access) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2025 | £30,453 | Source |
| 25 Jun 2026 | HMRC | Megan Ann Darvill (trading as 'Megatan and Beauty') (Tanning and beauty salon) | Deliberate defaulter listing, period 1 Jan 2019 to 31 Jul 2023 | £30,137 | Source |
| 25 Jun 2026 | HMRC | F1re Ltd (Wholesale and retail sales of computers, hardware and software) | Deliberate defaulter listing, period 1 Sep 2023 to 30 Nov 2023 | £30,105 | Source |
| 25 Jun 2026 | HMRC | Daniel Ryan Major (Construction) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £29,738 | Source |
| 25 Jun 2026 | HMRC | Yungster Clothing Ltd (Clothes wholesaler) | Deliberate defaulter listing, period 1 Jul 2024 to 30 Sep 2024 | £29,543 | Source |
| 25 Jun 2026 | HMRC | The Portimao Group Ltd (Management consultancy) | Deliberate defaulter listing, period 20 Jul 2022 to 31 Jul 2023 | £43,157 | Source |
| 25 Jun 2026 | HMRC | Atlantis Global Ltd (Sale of used cars) | Deliberate defaulter listing, period 1 Jul 2020 to 31 Mar 2021 and 1 May 2021 to 31 May 2021 and 1 Jul 2021 to | £28,925 | Source |
| 25 Jun 2026 | HMRC | TTS (Scot) Ltd (formerly trading as 'Ali's Kebab House') (Takeaway) | Deliberate defaulter listing, period 1 Mar 2022 to 29 May 2024 | £28,343 | Source |
| 25 Jun 2026 | HMRC | Paul Christopher Field (Scaffolder) | Deliberate defaulter listing, period 6 Apr 2019 to 5 Apr 2024 | £28,137 | Source |
| 25 Jun 2026 | HMRC | Rout Media Supplies Limited (Supply of media production equipment) | Deliberate defaulter listing, period 14 Nov 2024 to 31 Dec 2024 | £27,290 | Source |
| 25 Jun 2026 | HMRC | Noel Rigby (Company director) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2021 | £26,743 | Source |
| 25 Jun 2026 | HMRC | Clare Frances Bhabra (Musician) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2019 and 6 Apr 2020 to 5 Apr 2021 | £26,437 | Source |
| 25 Jun 2026 | HMRC | Daniel James Cunningham (Bricklayer) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2025 | £26,037 | Source |
| 25 Jun 2026 | HMRC | Drew Rickard (Online sales) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2023 | £25,847 | Source |
| 25 Jun 2026 | HMRC | Cristian Emanuel Ciobanu (General builder) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £25,576 | Source |
| 25 Jun 2026 | HMRC | Freedomride Adaptations Ltd (Retail sale of medical supplies) | Deliberate defaulter listing, period 16 Oct 2024 to 30 Nov 2024 and 1 Feb 2025 to 28 Feb 2025 | £32,865 | Source |
| 25 Jun 2026 | HMRC | Louise Bailey (Dog breeding) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2023 | £33,141 | Source |
| 25 Jun 2026 | HMRC | Iulian Filipiuc (Labourer) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £33,261 | Source |
| 25 Jun 2026 | HMRC | Gheorghe Cristian Truta (French polisher) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2024 | £33,378 | Source |
| 25 Jun 2026 | HMRC | Press Gang Chiswick Limited (trading as 'The Press Gang Drycleaners and Laundry') (Dry cle | Deliberate defaulter listing, period 1 Nov 2019 to 30 Jun 2020 and 1 Dec 2021 to 13 Jul 2024 | £42,970 | Source |
| 25 Jun 2026 | HMRC | Aaron Paul Jackson (Roofer) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2022 | £42,801 | Source |
| 25 Jun 2026 | HMRC | Z A Pendlebury Developments Limited (Development of building projects) | Deliberate defaulter listing, period 18 Mar 2025 to 30 Apr 2025 | £42,688 | Source |
| 25 Jun 2026 | HMRC | Atlas Supplies Ltd (Wholesale of premium sea food) | Deliberate defaulter listing, period 21 Oct 2024 to 30 Nov 2024 | £122,850 | Source |
| 25 Jun 2026 | HMRC | Iulian Husanu (Project manager) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2023 | £41,340 | Source |
| 25 Jun 2026 | HMRC | Andrew Scott (Tree surgeon) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2023 | £41,272 | Source |
| 25 Jun 2026 | HMRC | Seventy8studios Ltd (Garment design) | Deliberate defaulter listing, period 1 Oct 2024 to 31 Jan 2025 | £41,154 | Source |
| 25 Jun 2026 | HMRC | Bogdan Burbulea (Building site supervisor) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2024 | £41,037 | Source |
| 25 Jun 2026 | HMRC | Antony Mark Gray (Pipe layer) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2025 | £40,792 | Source |
| 25 Jun 2026 | HMRC | 4 A Burger Ltd (Takeaway) | Deliberate defaulter listing, period 1 Sep 2024 to 31 Dec 2024 | £39,212 | Source |
| 25 Jun 2026 | HMRC | Jake Arnold Syphas (Metal roofer) | Deliberate defaulter listing, period 6 Apr 2022 to 5 Apr 2024 | £39,148 | Source |
| 25 Jun 2026 | HMRC | Dylan Paul Kearney (Groundworker) | Deliberate defaulter listing, period 6 Apr 2019 to 5 Apr 2025 | £37,228 | Source |
| 25 Jun 2026 | HMRC | Pro Stroke Painters Ltd (Painting) | Deliberate defaulter listing, period 1 Oct 2024 to 31 Dec 2024 | £35,922 | Source |
| 25 Jun 2026 | HMRC | Shuang Yu (Exporter of luxury goods) | Deliberate defaulter listing, period 6 Apr 2019 to 5 Apr 2022 | £35,766 | Source |
| 25 Jun 2026 | HMRC | Alfa Evie Ltd (Car hire) | Deliberate defaulter listing, period 1 May 2020 to 31 Jul 2021 | £35,751 | Source |
| 25 Jun 2026 | HMRC | Gary Hugh Bound (Scaffolder) | Deliberate defaulter listing, period 6 Apr 2017 to 5 Apr 2024 | £34,993 | Source |
| 25 Jun 2026 | HMRC | Thomas Allan Songhurst (Construction) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2025 | £34,357 | Source |
| 25 Jun 2026 | HMRC | Sorin-Andrei Stefan (Shuttering carpenter) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2024 | £33,960 | Source |
| 25 Jun 2026 | HMRC | Anthony Richard Gregory (Haulage driver and courier) | Deliberate defaulter listing, period 6 Apr 2014 to 5 Apr 2017 and 6 Apr 2018 to 5 Apr 2019 | £33,790 | Source |
| 25 Jun 2026 | HMRC | Muhammad Shafiq (trading as 'Ostro') (Takeaway) | Deliberate defaulter listing, period 1 Dec 2021 to 31 Mar 2024 | £118,286 | Source |
| 25 Jun 2026 | HMRC | Relu-Cornel Lazar (Plumbing) | Deliberate defaulter listing, period 6 Apr 2020 to 5 Apr 2021 and 6 Apr 2022 to 5 Apr 2023 | £25,512 | Source |
| 25 Jun 2026 | HMRC | Gilbane Construction UK Ltd (Property development) | Deliberate defaulter listing, period 1 May 2016 to 30 Apr 2023 | £124,620 | Source |
| 25 Jun 2026 | HMRC | Sahara.Southport Ltd (formerly trading as 'Sahara') (Takeaway) | Deliberate defaulter listing, period 1 Jul 2020 to 30 Jun 2023 | £235,722 | Source |
| 25 Jun 2026 | HMRC | Wild Berry Homes Ltd (Construction) | Deliberate defaulter listing, period 1 Feb 2023 to 30 Nov 2023 and 1 Mar 2024 to 31 Jul 2024 | £257,739 | Source |
| 25 Jun 2026 | HMRC | Ionytod Ltd (Haulier) | Deliberate defaulter listing, period 1 Oct 2016 to 30 Sep 2023 | £274,536 | Source |
| 25 Jun 2026 | HMRC | Saber Generators Ltd (Installation of sprinkler systems) | Deliberate defaulter listing, period 1 Sep 2023 to 30 Nov 2023 | £282,373 | Source |
| 25 Jun 2026 | HMRC | Danny Luckboy Smith (Scrap metal dealer) | Deliberate defaulter listing, period 6 Apr 2017 to 5 Apr 2022 | £289,685 | Source |
| 25 Jun 2026 | HMRC | Longwood Ltd (Estate agent) | Deliberate defaulter listing, period 1 Dec 2022 to 31 Oct 2023 and 1 Feb 2024 to 30 Apr 2024 and 1 Jun 2024 to | £299,795 | Source |
| 25 Jun 2026 | HMRC | Serkan Boztas (Taxi driver) | Deliberate defaulter listing, period 6 Apr 2017 to 5 Apr 2023 | £311,180 | Source |
| 25 Jun 2026 | HMRC | Q.PHR Limited (formerly known as Penthouse Russia Ltd) (Car sales) | Deliberate defaulter listing, period 1 Feb 2020 to 31 July 2020 and 1 Nov 2020 to 31 Jan 2021 and 1 Mar 2021 t | £324,258 | Source |
| 25 Jun 2026 | HMRC | Robertb Haulage Limited (Warehousing and storage facilities) | Deliberate defaulter listing, period 1 Aug 2023 to 31 Dec 2023 and 1 May 2024 to 31 May 2024 | £351,809 | Source |
| 25 Jun 2026 | HMRC | Qiang Li ( formerly trading as 'Dragon Inn') (Takeaway) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Apr 2024 | £359,123 | Source |
| 25 Jun 2026 | HMRC | JLPR Ltd (Online sales) | Deliberate defaulter listing, period 28 Nov 2023 to 12 Mar 2025 | £382,072 | Source |
| 25 Jun 2026 | HMRC | J2 Corporation Limited (formerly known as J2 Global Corporation Limited) (Property sales) | Deliberate defaulter listing, period 1 Jun 2015 to 29 Feb 2016 and 1 Sep 2016 to 30 Nov 2021 | £385,793 | Source |
| 25 Jun 2026 | HMRC | Nimrod & Family Limited (Construction site preparation) | Deliberate defaulter listing, period 6 Apr 2018 to 5 Jul 2023 | £393,702 | Source |
| 25 Jun 2026 | HMRC | Escala Capital Ltd (Consultancy and bookkeeping) | Deliberate defaulter listing, period 1 Feb 2022 to 31 Jul 2022 and 1 Nov 2022 to 30 Nov 2023 and 1 Jan 2024 to | £396,241 | Source |
| 25 Jun 2026 | HMRC | Gray Food and Beverage Ltd (trading as 'Thai Tiger') (Restaurant) | Deliberate defaulter listing, period 1 Aug 2018 to 30 Apr 2025 | £399,683 | Source |
| 25 Jun 2026 | HMRC | Petrut Eftime (Building) | Deliberate defaulter listing, period 6 Apr 2021 to 5 Apr 2025 | £428,748 | Source |
| 25 Jun 2026 | HMRC | MBJD Projects Limited (Building developer) | Deliberate defaulter listing, period 1 Dec 2022 to 31 Jul 2024 | £447,518 | Source |
| 25 Jun 2026 | HMRC | AJR Contractors Ltd (General building works) | Deliberate defaulter listing, period 1 Aug 2024 to 30 Nov 2024 | £470,201 | Source |
| 25 Jun 2026 | HMRC | Rahmatollah Soheil (formerly trading as 'Pizza Palace') (Takeaway) | Deliberate defaulter listing, period 6 Apr 2016 to 5 Apr 2022 | £125,769 | Source |
| 25 Jun 2026 | HMRC | Kenneth Anderson (Money lender) | Deliberate defaulter listing, period 6 Apr 2014 to 5 Apr 2018 | £528,087 | Source |
| 25 Jun 2026 | HMRC | NJ First Builders Limited (Construction) | Deliberate defaulter listing, period 1 Sep 2024 to 28 Feb 2025 | £593,603 | Source |
| 25 Jun 2026 | HMRC | Orm Autos Ltd (Sales and car rental) | Deliberate defaulter listing, period 1 Sep 2019 to 29 Feb 2020 and 1 Jun 2020 to 31 Aug 2023 | £692,066 | Source |
| 25 Jun 2026 | HMRC | Voice Films Limited (UK film production) | Deliberate defaulter listing, period 1 Aug 2021 to 31 Jul 2023 | £874,710 | Source |
| 25 Jun 2026 | HMRC | Cogiledger Ltd (formerly known as 'Employed Payroll Consultancy Limited') (Provision of Pa | Deliberate defaulter listing, period 1 Sep 2022 to 31 May 2023 | £1.4m | Source |
| 25 Jun 2026 | HMRC | Peak Performance Trading Ltd (Online sales of treadmills) | Deliberate defaulter listing, period 1 Jan 2024 to 31 Dec 2024 | £1.4m | Source |
| 25 Jun 2026 | HMRC | Newcastle United Football Company Limited (Football club) | Deliberate defaulter listing, period 6 Apr 2010 to 5 Apr 2016 | £1.9m | Source |
| 25 Jun 2026 | HMRC | Simon Peter Corello (Income from property) | Deliberate defaulter listing, period 6 Apr 2010 to 5 Apr 2015 and 6 Apr 2017 to 5 Apr 2023 | £242,466 | Source |
| 25 Jun 2026 | HMRC | Mark Arthur Norris (Sale of alcohol) | Deliberate defaulter listing, period 9 Nov 2021 to 9 Nov 2021 | £490,132 | Source |
| 25 Jun 2026 | HMRC | All Wood Solutions Limited (Supplier of wholesale wood products) | Deliberate defaulter listing, period 24 Mar 2024 to 31 Aug 2024 | £225,570 | Source |
| 25 Jun 2026 | HMRC | Radix Networks Limited (Supply of IT services) | Deliberate defaulter listing, period 1 Dec 2013 to 31 Aug 2019 and 1 May 2020 to 28 Feb 2023 | £170,198 | Source |
| 25 Jun 2026 | HMRC | ITL Accounting & Tax Services Ltd (Accounting and tax consultancy) | Deliberate defaulter listing, period 1 Sep 2017 to 31 Aug 2021 | £218,077 | Source |
| 25 Jun 2026 | HMRC | David Charles Colridge (Pub landlord) | Deliberate defaulter listing, period 1 Jan 2022 to 31 Mar 2022 and 1 Jul 2022 to 31 Mar 2024 | £125,940 | Source |
| 25 Jun 2026 | HMRC | Kensington Expert Ltd (operating as a franchise of 'Chicken Cottage') (Takeaway) | Deliberate defaulter listing, period 1 Jan 2021 to 30 Apr 2022 | £128,760 | Source |
| 25 Jun 2026 | HMRC | Abass & Co. Accountants and Consult Ltd (Tax consultancy) | Deliberate defaulter listing, period 1 Jan 2020 to 31 Jul 2021 | £137,142 | Source |
| 25 Jun 2026 | HMRC | Sean Daniel Ward (Builder) | Deliberate defaulter listing, period 1 Dec 2019 to 12 Dec 2024 | £139,385 | Source |
| 25 Jun 2026 | HMRC | Maddsuperstore Ltd (Online sales) | Deliberate defaulter listing, period 8 Mar 2023 to 30 Sep 2023 | £140,454 | Source |
| 25 Jun 2026 | HMRC | Strive For Better Ltd (Management consultancy) | Deliberate defaulter listing, period 1 Apr 2019 to 31 May 2022 | £143,810 | Source |
| 25 Jun 2026 | HMRC | Chidi Jonathan Idika (Online trader) | Deliberate defaulter listing, period 6 Apr 2021 to 30 Sep 2024 | £153,282 | Source |
| 25 Jun 2026 | HMRC | Bubble Treats Ltd (formerly trading as 'Bubble Treats') (Bubble tea and confectionery) | Deliberate defaulter listing, period 1 Nov 2021 to 31 Oct 2023 | £156,631 | Source |
